The full price list
Every metered item, explained. We aim for pure variable cost — you pay for what you use — and we call out anything that’s a fixed fee.
How billing works
Prepaid dollars, billed exactly — sub-cent request prices deduct precisely, no rounding up
Prices below are shown in dollars but metered in credits. Buy credits, spend them as usage happens.
Only what runs
Each step is billed separately and only when it executes — a request that skips authorization isn’t billed for an authorization check.
AI at a transparent margin
The chat-driven builder agents are billed at a clear, transparent margin over what the model provider charges us — you can see what we pay and what we add, instead of a hidden markup buried in a plan.
Quotas, not charges
Rate limits and quotas (10 req/s per user, 1,000/day per proxy, 100k/month per team) cap volume — they return 429s, they’re not a line item.
Variable — pay per use
Metered per event. Nothing upfront, nothing if you don’t use it.
| Item | Price | What it is |
|---|---|---|
API request — first 5,000 each month api_call 0.3¢ each for your first 5,000 requests every calendar month, 0.1¢ for the next 5,000 (a 10,000-request month is exactly $20), 0.05¢ beyond. Key checks, permissions, transforms, validation — everything included; features never change the price. | 0.3¢ / request | 0.3¢ each for your first 5,000 requests every calendar month, 0.1¢ for the next 5,000 (a 10,000-request month is exactly $20), 0.05¢ beyond. Key checks, permissions, transforms, validation — everything included; features never change the price. |
Authentication check authN Included in the request price — key, JWT and token verification never cost extra. | Included / check | Included in the request price — key, JWT and token verification never cost extra. |
Authorization check authZ Included in the request price — IAM/permission checks never cost extra. | Included / check | Included in the request price — IAM/permission checks never cost extra. |
Invitation / access request invitation Charged only when a real email is sent — one penny covers the whole flow (send, accept, outcome). A spam brake, not a revenue line; recipients never pay. | 1¢ / email | Charged only when a real email is sent — one penny covers the whole flow (send, accept, outcome). A spam brake, not a revenue line; recipients never pay. |
AI chat turn agent_turn 1¢ per turn plus model usage at cost ×1.25 on the platform key. Bring your own LLM key and it's the 1¢ only. First 10 turns free anonymously, 10 more on signup. | 1¢ / turn | 1¢ per turn plus model usage at cost ×1.25 on the platform key. Bring your own LLM key and it's the 1¢ only. First 10 turns free anonymously, 10 more on signup. |
End-user login (beyond 2,000 free / month) login_overage The first 2,000 end-user logins each month are free. Beyond that, half a cent per login, counted at most once per user per hour. | 0.5¢ / login | The first 2,000 end-user logins each month are free. Beyond that, half a cent per login, counted at most once per user per hour. |
Fixed — flat fees
The few things billed on a recurring basis rather than per request.
| Item | Price | What it is |
|---|---|---|
Custom domain custom_domain Flat fee per custom domain, per month — our vendor's cost, passed through. The one fixed fee. | 15¢ / domain / month | Flat fee per custom domain, per month — our vendor's cost, passed through. The one fixed fee. |
Try it for free
No card, no account. Top up from $10 when you’re ready.
Start free